Incredible newer home built in 2022! Open floor plan! Dining area plus living room! Beautiful kitchen with island and breakfast bar! Convenient first floor 1/2 bath! Spacious primary suite with walk-in closet and extra large shower! Large 2nd and 3rd bedrooms! Loft makes great in-home office or entertainment room! Fabulous landscaped yard with pavers & covered patio! Great price for this energy efficient home! Close to schools, shopping, and major commuter routes! This is a MUST SEE!
MLS# | 2652097 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 5 |
Listing Provided By | Keller Williams MarketPlace | Michael Byerly |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Casa Bella |
School District | Chaparral |
Elementary School | Dearing, Laura,Dearing, Laura |
Middle School | Mack Jerome |
High School | Chaparral |
Listing VS Median (in Casa Bella) | |
Price: $389,000 low | high Med: $399,900 SqFt: 1,780 low | high Med: 1,428 $ / SqFt: $219 low | high Med: $280 On Site: 5 low | high Med: 53.000000 |