Affordable 4 bedroom 3 bath home with a 336 sq ft site built addition bringing total sq ft of living space to 1464 sq ft. full length carports on both sides of home, shed, 2 covered and screened porches, in park only minutes from shopping and casinos, enjoy park amenities pool, clubhouse, basketball and tennis courts, perfect for retirees,
MLS# | 2218302 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 178 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,464 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U8A |
Elementary School | J. G. Johnson,Johnson JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $106,900 low | high Med: $106,900 SqFt: 1,464 low | high Med: 1,464 $ / SqFt: $73 low | high Med: $73 On Site: 178 low | high Med: 178 |