Well maintained home with 3 bedrooms 2 baths, huge corner lot with circular parking and enough space for an RV. Tile flooring all through out. Nice size living room and dining room combo. Kitchen with enough cabinet space. The backyard has a shed with concrete slab. AC unit is less than 5 years old.
MLS# | 2224075 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 155 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Story(s) | 1 |
Acreage | 0.24 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | North Las Vegas |
Zip Code | 89030 |
Area | 201 - East |
Community Name | College Park #07 |
Elementary School | Williams Tom,Williams Tom |
Middle School | Smith J. D. |
High School | Rancho |
Listing VS Median (in College Park #07) | |
Price: $240,000 low | high Med: $240,000 SqFt: 1,392 low | high Med: 1,815 $ / SqFt: $172 low | high Med: $140 On Site: 155 low | high Med: 98.500000 |