Description
VACANT LAND OFF OF DESERT INN AND TOPAZ* PROPERTY IS ZONED R-1 - 5 UNITS OR MORE PER ACRE*
Details
MLS# | 2146823 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 43 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $116.89 | Min Sale Price: $130,000 | Max Sale Price: $246,000 | Med Sale Price: $161,000 |
Date: Oct 2019 | Sales: 20 | Avg $ Per SqFt: $137.29 | Min Sale Price: $135,000 | Max Sale Price: $410,000 | Med Sale Price: $208,000 |
Date: Sep 2019 | Sales: 46 | Avg $ Per SqFt: $138.16 | Min Sale Price: $44,000 | Max Sale Price: $505,000 | Med Sale Price: $234,995 |
Date: Aug 2019 | Sales: 75 | Avg $ Per SqFt: $144.06 | Min Sale Price: $83,000 | Max Sale Price: $710,000 | Med Sale Price: $219,900 |
Date: Jul 2019 | Sales: 68 | Avg $ Per SqFt: $139.34 | Min Sale Price: $80,000 | Max Sale Price: $378,000 | Med Sale Price: $227,000 |
Date: Jun 2019 | Sales: 93 | Avg $ Per SqFt: $139.87 | Min Sale Price: $77,000 | Max Sale Price: $420,000 | Med Sale Price: $225,000 |
Date: May 2019 | Sales: 99 | Avg $ Per SqFt: $140.49 | Min Sale Price: $52,000 | Max Sale Price: $535,000 | Med Sale Price: $237,000 |
Date: Apr 2019 | Sales: 74 | Avg $ Per SqFt: $138.24 | Min Sale Price: $61,500 | Max Sale Price: $440,000 | Med Sale Price: $228,750 |
Date: Mar 2019 | Sales: 105 | Avg $ Per SqFt: $135.39 | Min Sale Price: $90,000 | Max Sale Price: $371,000 | Med Sale Price: $225,000 |
Date: Feb 2019 | Sales: 73 | Avg $ Per SqFt: $138.93 | Min Sale Price: $120,000 | Max Sale Price: $760,000 | Med Sale Price: $225,000 |
Date: Jan 2019 | Sales: 68 | Avg $ Per SqFt: $136.3 | Min Sale Price: $50,000 | Max Sale Price: $500,995 | Med Sale Price: $226,000 |
Date: Dec 2018 | Sales: 68 | Avg $ Per SqFt: $138.98 | Min Sale Price: $62,000 | Max Sale Price: $432,000 | Med Sale Price: $223,450 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $116.89 |
Min Sale Price: | $130,000 |
Max Sale Price: | $246,000 |
Med Sale Price: | $161,000 |
Oct 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $137.29 |
Min Sale Price: | $135,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $208,000 |
Sep 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $138.16 |
Min Sale Price: | $44,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $234,995 |
Aug 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $144.06 |
Min Sale Price: | $83,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $219,900 |
Jul 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $139.34 |
Min Sale Price: | $80,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $227,000 |
Jun 2019 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $139.87 |
Min Sale Price: | $77,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $225,000 |
May 2019 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $140.49 |
Min Sale Price: | $52,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $237,000 |
Apr 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $138.24 |
Min Sale Price: | $61,500 |
Max Sale Price: | $440,000 |
Med Sale Price: | $228,750 |
Mar 2019 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $135.39 |
Min Sale Price: | $90,000 |
Max Sale Price: | $371,000 |
Med Sale Price: | $225,000 |
Feb 2019 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $138.93 |
Min Sale Price: | $120,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $225,000 |
Jan 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $136.3 |
Min Sale Price: | $50,000 |
Max Sale Price: | $500,995 |
Med Sale Price: | $226,000 |
Dec 2018 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $138.98 |
Min Sale Price: | $62,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $223,450 |
Request a showing
Request a showing
Loading Form