PROPERTY HAS FIRE DAMAGE AND THE EXTENT OF THE FIRE DAMAGE IS UNKNOWN. THEREFORE THE PROPERTY IS BEING SOLD AS IS...Enter at your own Risk....
MLS# | 2082614 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $174 |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 659 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89121 |
Area | 301 - South |
Community Name | GREENBRIAR TWNHS UNIT #2 |
Elementary School | Beckley Will,Beckley Will |
Middle School | Mack Jerome |
High School | Chaparral |
Listing VS Median (in GREENBRIAR TWNHS UNIT #2) | |
Price: $115,000 low | high Med: $115,000 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $87 low | high Med: $87 On Site: 659 low | high Med: 659 |