Wow Beautiful single-story home. Large owner's bedroom separate from others. Open kitchen w/ lots of cabinets. Energy Plus exceeds Energy Star, low-E windows.
MLS# | 2219443 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2010 |
Days On Site | 175 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,597 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Community Name | Camel Carey |
Elementary School | Jeffers Jay W,Jeffers Jay W |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (in Camel Carey) | |
Price: $260,000 low | high Med: $265,000 SqFt: 1,597 low | high Med: 1,608 $ / SqFt: $163 low | high Med: $165 On Site: 175 low | high Med: 105 |