This lot is one of 63 lots for sale. Lots are good for speculation or future development. Package includes Single and Multi-family lots Buyer and Buyers agent to verify all information. Call for more information. Don't miss out on this incredible opportunity to be part of Pahrump's growth story.
MLS# | 2647735 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Other |
---|---|
Acreage | 0.25 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $17,000 low | high Med: $494,850 On Site: 21 low | high Med: 48.000000 |