Must see single story, 3 bedroom, 2 bath. Upgraded kitchen and bathrooms, spacious living room. Garage is converted into a studio with extra bedroom, bathroom, and private entry.
MLS# | 2651735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 5 |
Listing Provided By | United Realty Group | Carlos Perez Vila |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,760 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Las Verdes Heights |
School District | Clark Ed. W. |
Elementary School | Vegas Verdes,Vegas Verdes |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (in Las Verdes Heights) | |
Price: $425,000 low | high Med: $425,000 SqFt: 1,760 low | high Med: 1,760 $ / SqFt: $241 low | high Med: $241 On Site: 5 low | high Med: 5.000000 |