great property large corner lot, and lots of potential, Single story home with 4 bedrooms.
MLS# | 2187617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 298 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Community Name | Eastwood Tract #2 |
Elementary School | Crestwood,Crestwood |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (in Eastwood Tract #2) | |
Price: $220,000 low | high Med: $219,500 SqFt: 1,560 low | high Med: 1,419 $ / SqFt: $141 low | high Med: $156 On Site: 298 low | high Med: 288 |