Vantage Large .26 lot and 3,919 Sq Foot is the one of the best neighborhood close to down town. Brand new Flooring Ceramic flooring in whole house, New appliances, brand new AC in January. Huge pool they can't even make them that way anymore.
MLS# | 2574609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 177 |
Listing Provided By | Nevada LWF Inc. | Bradley K. Petersen |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,919 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.26 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Crestview Estate |
Listing VS Median (in Crestview Estate) | |
Price: $750,000 low | high Med: $699,000 SqFt: 3,919 low | high Med: 4,501 $ / SqFt: $191 low | high Med: $155 On Site: 177 low | high Med: 64.000000 |