Terrific home with many upgrades, featuring a heated and cooled garage, owned solar water heater , zone HVAC system that includes the garage, water treatment system owned, large kitchen with pull out custom cabinetry, jetted tub and large separate shower in primary Bath, security system owned, custom window seat with storage in family room, with beautiful 360 degree views as you walk around this well maintained home on the concrete path adjacent to the home. Owner has possible 2.5% assumable loan on approval.
MLS# | 2644507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 13 |
Listing Provided By | Classic Realty Group Inc | J Michael Griffin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,715 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U3) | |
Price: $369,900 low | high Med: $509,800 SqFt: 1,715 low | high Med: 2,235 $ / SqFt: $216 low | high Med: $228 On Site: 13 low | high Med: 81 |