This condo is a great rental property, vacation home and even a starter home! Features include; New HVAC, washer and dryer installed in 2018, Wood Fireplace and Balcony. All appliances convey with the sale of the home! HOA Fee is 245.00 Monthly.
MLS# | 2645461 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1649 |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 4 |
Listing Provided By | Redfin | Fernanda A. Kriese |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 858 |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
Acreage | 0.20 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Summerfield Condo |
School District | Basic Academy |
Elementary School | Hinman, Edna,Hinman, Edna |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Summerfield Condo) | |
Price: $199,000 low | high Med: $190,000 SqFt: 858 low | high Med: 975 $ / SqFt: $232 low | high Med: $195 On Site: 4 low | high Med: 287.000000 |