***OMG Beautiful 10 ac parcel*** Ready for your Custom Home/Ranch***Custom Homes in the area***Outstanding view of Pahrump***Pahrump experiencing major growth***Come take advantage of the Opportunity***
MLS# | 2650046 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | United Realty Group | Miguel Ortega |
Zoning | Horses Permitted,Single Family |
---|---|
Acreage | 10.00 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
School District | , |
Elementary School | , |
Listing VS Median (in 89060) | |
Price: $125,000 low | high Med: $339,900 On Site: 11 low | high Med: 18.000000 |