Great corner lot. The lot is zoned multi family home or you can build your dream on this over 12k sq ft lot. Pahrump is now growing very quickly and homesites are going up.
Mls | 2633711 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | United Realty Group | Giovanni L. Carmona |
Zoning | Multi-Family |
---|---|
Acreage | 0.28 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $103.69 | Average Min Sale Price: $995 | Average Max Sale Price: $357,000 | Average Median Sale Price: $22,000 |
Date: Oct 2024 | Sales: 38 | Average Price Per Sqft: $108.26 | Average Min Sale Price: $1,200 | Average Max Sale Price: $615,000 | Average Median Sale Price: $41,750 |
Date: Sep 2024 | Sales: 59 | Average Price Per Sqft: $137.07 | Average Min Sale Price: $1,200 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $85,000 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $217.86 | Average Min Sale Price: $1,250 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $142,450 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $161.14 | Average Min Sale Price: $1,195 | Average Max Sale Price: $565,000 | Average Median Sale Price: $200,000 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $190.58 | Average Min Sale Price: $4,500 | Average Max Sale Price: $585,000 | Average Median Sale Price: $163,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $144.14 | Average Min Sale Price: $1,300 | Average Max Sale Price: $355,000 | Average Median Sale Price: $38,750 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $123.06 | Average Min Sale Price: $1,200 | Average Max Sale Price: $600,000 | Average Median Sale Price: $48,500 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $196.58 | Average Min Sale Price: $17,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $225,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $175.1 | Average Min Sale Price: $20,000 | Average Max Sale Price: $748,200 | Average Median Sale Price: $300,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $186.35 | Average Min Sale Price: $211,600 | Average Max Sale Price: $240,000 | Average Median Sale Price: $225,800 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $116.71 | Average Min Sale Price: $95,000 | Average Max Sale Price: $95,000 | Average Median Sale Price: $95,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $103.69 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $22,000 |
Oct 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $108.26 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $41,750 |
Sep 2024 | |
Sales: | 59 |
Average Price Per Sqft: | $137.07 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $217.86 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $142,450 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $161.14 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $200,000 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $190.58 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $163,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $144.14 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $38,750 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $123.06 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $48,500 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $196.58 |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $175.1 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $748,200 |
Average Median Sale Price: | $300,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $186.35 |
Average Min Sale Price: | $211,600 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $225,800 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $116.71 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $95,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
Listing VS Median (in Calvada Valley U6) | |
Price: $9,999 low | high Med: $1,275 100% of Average On Site: 18 low | high Med: 94.000000 19.148936170213% of Average |