Stunning 2 story townhome in gated lifestyle community w/pool & entertainment area. New carpet & paint makes it ready for move in! Featuring 3 bedrooms + loft & 2 car garage, Open concept dining room to living room w/ gas fireplace & access to private covered patio/courtyard, kitchen w/ breakfast bar & custom backsplash. Master suite w/ tub & shower, walk-in closet & balcony. Massive Cornerstone park across!
MLS# | 2644782 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 13101 |
HOA Dues | $228 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 17 |
Listing Provided By | RE/MAX Advantage | Timothy P. Kuptz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,856 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.15 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Ladera Villas Condo Lofts |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Ladera Villas Condo Lofts) | |
Price: $389,900 low | high Med: $196,000 SqFt: 1,856 low | high Med: 1,816 $ / SqFt: $210 low | high Med: $106 On Site: 17 low | high Med: 13.000000 |