2nd floor 1 level corner unit that backs up to natural wash. No neighbors behind. 3 balconies. Gated community with pool. Unit has granite counters, tile backsplash, skylight, vaulted ceilings, fireplace, blinds, 2 tone paint. All appliances are included. Convenient location near shopping, airport freeways and Strip.
MLS# | 2222917 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 157 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,004 |
Car Port | Yes |
Story(s) | 2 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89014 |
Area | 601 - Henderson |
Community Name | Newport Cove 11 |
Elementary School | Mack Nate,Mack Nate |
Middle School | Greenspun |
High School | Del Sol HS |
Listing VS Median (in Newport Cove 11) | |
Price: $164,900 low | high Med: $175,000 SqFt: 1,004 low | high Med: 1,004 $ / SqFt: $164 low | high Med: $174 On Site: 157 low | high Med: 49 |