WELCOME HOME! Absolutely stunning 4 bed, 2.5 bath *PLUS LOFT * Bright, open floor plan with quality upgrades including large island kitchen with granite countertops, Butler's pantry and separate coffee bar. 9ft ceilings up & down, custom flooring throughout, and a luxurious oversized shower with dual rainfall heads you simply won’t want to leave. Great memories can be made entertaining friends or family in your sparkling SOLAR-HEATED, SALT WATER pool or simply relaxing on your covered patio. Gently lived in, meticulously upkept, and highly upgraded.
MLS# | 2651703 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 5 |
Listing Provided By | Renaissance Realty Inc | Terri A. Rioux |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,593 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Weston Hills |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Weston Hills) | |
Price: $625,000 low | high Med: $449,450 SqFt: 2,593 low | high Med: 1,673 $ / SqFt: $241 low | high Med: $271 On Site: 5 low | high Med: 47.000000 |