A home without a HOA!! Conveniently located. THIS IS THE ONE YOU HAVE BEEN WAITING FOR!!! Original owner, 3 bedroom with a downstairs den and a loft upstairs. A skylight, 2 fireplaces, mature and lush landscaping, granite counters, tile flooring downstairs. kitchen appliances included.
MLS# | 2231450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,963 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89145 |
Area | 403 - North West |
Community Name | Tenaya 1 Amd |
Elementary School | Mc Millian James,Mc Millian Jame |
Middle School | Johnson Walter |
High School | Palo Verde |
Listing VS Median (in Tenaya 1 Amd) | |
Price: $369,000 low | high Med: $369,000 SqFt: 1,963 low | high Med: 1,963 $ / SqFt: $188 low | high Med: $188 On Site: 209 low | high Med: 209 Sourced by Back At You |