Townhome with living/dining room eat in kitchen/family room, separate laundry room and storage. Large primary bedroom with built-in desk, large walk-in closet. Two car garage and covered patio. Sun City Summerlin has multiple pools both indoor and out, Golf courses, fitness centers, performance theater and much much more.
MLS# | 2271058 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,664 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.07 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89134 |
Area | 404 - North West |
Community Name | Sun City Las Vegas Village 10- Amd |
Elementary School | Staton, Ethel W,Staton, Ethel W |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas Village 10- Amd) | |
Price: $315,000 low | high Med: $362,500 SqFt: 1,664 low | high Med: 1,702 $ / SqFt: $189 low | high Med: $212 On Site: 15 low | high Med: 10 Sourced by Back At You |