Horse property. Utilities next door. Property is fenced and cleared. Would need a septic installed.
MLS# | 2217615 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Zoning | Family-2 acres or More |
---|---|
Acreage | 2.12 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Moapa |
Zip Code | 89025 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Listing VS Median (in 89025) | |
Price: $55,000 low | high Med: $152,500 On Site: 256 low | high Med: 100 Sourced by Back At You |