40+ Acres of Excellent Farm Ground that could be developed into Residential Lots. There is 3 phase underground power down the East side of property.
MLS# | 2199815 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 239 |
Acreage | 41.39 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Listing VS Median (in 89021) | |
Price: $827,800 low | high Med: $79,000 On Site: 239 low | high Med: 38 |