8.94 acres of rare commercial property zoned C-2! Desirable zoning for business and location is one of the first commercial pieces coming into Moapa Valley.
MLS# | 1983120 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 318 |
Zoning | COMMERC |
---|---|
Acreage | 8.94 |
Parcel Number | 041-22-501-006 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $136.85 | Min Sale Price: $332,540 | Max Sale Price: $332,540 | Med Sale Price: $332,540 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $137.2 | Min Sale Price: $220,000 | Max Sale Price: $415,000 | Med Sale Price: $240,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $134.63 | Min Sale Price: $142,000 | Max Sale Price: $375,000 | Med Sale Price: $370,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $142.4 | Min Sale Price: $150,500 | Max Sale Price: $352,000 | Med Sale Price: $251,250 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $163.21 | Min Sale Price: $55,000 | Max Sale Price: $283,000 | Med Sale Price: $169,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $104.97 | Min Sale Price: $125,000 | Max Sale Price: $262,000 | Med Sale Price: $177,500 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $114.93 | Min Sale Price: $45,000 | Max Sale Price: $380,000 | Med Sale Price: $252,500 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $117.28 | Min Sale Price: $65,000 | Max Sale Price: $345,000 | Med Sale Price: $239,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $145.43 | Min Sale Price: $45,500 | Max Sale Price: $415,000 | Med Sale Price: $255,000 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $119.29 | Min Sale Price: $125,000 | Max Sale Price: $371,000 | Med Sale Price: $249,500 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $125.59 | Min Sale Price: $310,000 | Max Sale Price: $590,000 | Med Sale Price: $352,500 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $136.85 |
Min Sale Price: | $332,540 |
Max Sale Price: | $332,540 |
Med Sale Price: | $332,540 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $137.2 |
Min Sale Price: | $220,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $240,000 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $134.63 |
Min Sale Price: | $142,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $370,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $142.4 |
Min Sale Price: | $150,500 |
Max Sale Price: | $352,000 |
Med Sale Price: | $251,250 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.21 |
Min Sale Price: | $55,000 |
Max Sale Price: | $283,000 |
Med Sale Price: | $169,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $104.97 |
Min Sale Price: | $125,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $177,500 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $114.93 |
Min Sale Price: | $45,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $252,500 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $65,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $239,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $145.43 |
Min Sale Price: | $45,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $255,000 |
Mar 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $119.29 |
Min Sale Price: | $125,000 |
Max Sale Price: | $371,000 |
Med Sale Price: | $249,500 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $125.59 |
Min Sale Price: | $310,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $352,500 |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River (Moapa, Glendale, Logandale and Overton) |
Listing VS Median (in 89021) | |
Price: $950,000 low | high Med: $115,000 100% of Average On Site: 318 low | high Med: 1431 22.222222222222% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.