Open concept living space 3br/2.5ba*Covered patio overlooking courtyard* Ceiling fans in all rooms* Upgraded cabinetry + water saving, dual flush toilets * Modern kitchen w/SS appliances included* W/D in upstairs laundry room* Large 2-car garage + extra storage under the stairs* 24HR Security* HOA community activities w/3 pools, pet-friendly parks, 2 playgrounds + ball courts**
MLS# | 2651708 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2015 |
Days On Site | 6 |
Listing Provided By | BHHS Nevada Properties | Deette Jensen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,503 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center North |
School District | Arbor View |
Elementary School | Thompson, Sandra Lee,Thompson, S |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center North) | |
Price: $1,900 low | high Med: $344,450 SqFt: 1,503 low | high Med: 1,298 $ / SqFt: $1 low | high Med: $265 On Site: 6 low | high Med: 15.500000 |