Single family house with 3 bedroom/2.5 bath. Gated community located at desirable Southwest of Las Vegas. Main level w/ new porcelain tile, upstairs w/ all new vinyl flooring; all new toilets; new kitchen counter top; appliances, washer & dryer included. Neat & Clean courtyard; community park & pool; Playground. Easy access to 215/15 freeway; Perfect for small family and can’t miss it.
MLS# | 2645081 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 16 |
Listing Provided By | NVWM Realty | Miaofen Hsu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,386 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Lamplight Gardens At Pinnacle Peaks |
School District | Sierra Vista High |
Elementary School | Fine, Mark L.,Fine, Mark L. |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Lamplight Gardens At Pinnacle Peaks) | |
Price: $1,850 low | high Med: $350,000 SqFt: 1,386 low | high Med: 1,362 $ / SqFt: $1 low | high Med: $257 On Site: 16 low | high Med: 128.500000 |