BRAND NEW 4 BEDROOM TOWNHOME IN CADENCE! TONS OF CABINET SPACE AND ISLAND IN KITCHEN! SS APPLIANCES! 2 CAR GARAGE! JULIET BALCONY 2ND FLOOR! COMMUNITY OFFERS POOL, PARK, POND, PLAYGROUND, TRAILS!
MLS# | 2645434 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 15 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,505 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Vlg Pcl 5 R1 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Vlg Pcl 5 R1 1) | |
Price: $2,025 low | high Med: $2,025 SqFt: 1,505 low | high Med: 1,505 $ / SqFt: $1 low | high Med: $1 On Site: 15 low | high Med: 15.000000 |