Home featuring WOOD-LIKE tile, Carpeted upstairs and granite counter-tops! Features 3 bedrooms, 2.5 bathrooms with a flex space on the first level! Freshly cleaned and turn key ready for a new tenant to move in! Take a look today while it still lasts!
MLS# | 2645455 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2008 |
Days On Site | 4 |
Listing Provided By | BlackRidge Luxury | Nevin Endy |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,508 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center North |
School District | Arbor View |
Elementary School | Thompson, Sandra Lee,Thompson, S |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center North) | |
Price: $1,850 low | high Med: $350,000 SqFt: 1,508 low | high Med: 1,258 $ / SqFt: $1 low | high Med: $278 On Site: 4 low | high Med: 11.000000 |