One-story house with 3 bedrooms and a 3 car garage in Henderson! The primary suite includes a walk-in closet and an in-suite bathroom with a shower. Fully enclosed large backyard is perfect for relaxing or entertaining. Will consider pets under 35 lbs.
MLS# | 2648135 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1995 |
Days On Site | 93 |
Listing Provided By | Total Real Estate of Nevada | Steve Marlis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Warm Springs Phase 1 |
School District | Green Valley |
Elementary School | Kesterson, Lorna,Kesterson, Lorn |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (In Warm Springs Phase 1) | |
Price: $1,995 low | high Med: $298,498 SqFt: 1,552 low | high Med: 1,724 $ / SqFt: $1 low | high Med: $158 On site: 93 low | high Med: 95.000000 |