Gorgeous one-bedroom and 1.5-bathroom unit located on the 20th floor with amazing views. Two parking spaces are included.
MLS# | 2650435 |
---|---|
Listing Type | For Lease |
Building Name | TURNBERRY TOWERS |
Suite Number | 2003 |
Status | Active |
Year | 2006 |
Days On Site | 4 |
Listing Provided By | Real Broker LLC | Jillian M. Batchelor |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 814 |
Pool | Yes |
Zoning | Multi-Family |
Acreage | 0.38 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89109 |
Community Name | Turnberry Towers At Paradise Road & Karen Ave |
School District | Valley |
Elementary School | Park, John S.,Park, John S. |
Middle School | Fremont John C. |
High School | Valley |
Listing VS Median (in Turnberry Towers At Paradise Road & Karen Ave) | |
Price: $2,799 low | high Med: $449,000 SqFt: 814 low | high Med: 814 $ / SqFt: $3 low | high Med: $552 On Site: 4 low | high Med: 106.000000 |