This 4-bedroom home offers a primary bedroom downstairs, central heating and air conditioning. The property also features a 2 car garage, separate living areas, formal dining room, and spacious kitchen with quartz counter-top. Home security is included. Move in Ready!
MLS# | 2651552 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1986 |
Days On Site | 7 |
Listing Provided By | Skyline Mngmt. & R.E. Services | Phetsamone J. Maokhamphiou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,960 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Metropolitans Woodland Park |
School District | Valley |
Elementary School | Beckley, Will,Beckley, Will |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (in Metropolitans Woodland Park) | |
Price: $2,695 low | high Med: $374,000 SqFt: 1,960 low | high Med: 1,551 $ / SqFt: $1 low | high Med: $241 On Site: 7 low | high Med: 9.000000 |