A unique location back of the house faces the lake and golf course. A good size to suit the most active adult family! Three bedrooms to accommodate self, family, and occasional guests. Good area to move around for daily activities. Located in the age-restricted community of well-established Sun City Aliante. Close to shopping, healthcare, highway, and entertainment.
MLS# | 2652168 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 3 |
Listing Provided By | Southern Nevada Realty Group | Lori J. Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,420 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Sun City Aliantephase 1 |
School District | Shadow Ridge |
Elementary School | Triggs, Vincent,Triggs, Vincent |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Sun City Aliantephase 1) | |
Price: $2,095 low | high Med: $474,900 SqFt: 1,420 low | high Med: 2,104 $ / SqFt: $1 low | high Med: $226 On Site: 3 low | high Med: 123.000000 |