Wonderful open floor plan with lots of windows. Tile floor. Good size secondary bedrooms with split primary bedroom. Modern open kitchen. Community pool. Resort living.
MLS# | 2651920 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 3 |
Listing Provided By | Desert Isle Realty & Property | Donna Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,718 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Sun City Aliante Phase 2 |
School District | Shadow Ridge |
Elementary School | Goynes, Theron H & Naomi D,Goyne |
Middle School | Cram Brian & Teri |
High School | Shadow Ridge |
Listing VS Median (in Sun City Aliante Phase 2) | |
Price: $2,100 low | high Med: $438,000 SqFt: 1,718 low | high Med: 1,710 $ / SqFt: $1 low | high Med: $258 On Site: 3 low | high Med: 80.500000 |