Well cared for property with all of the amenities! BRAND NEW HVAC SYSTEM JUST REPLACED! Bay windows in kitchen and master bedroom, granite counters in the kitchen with a ceiling fan and lights in every room for continued low power bills in the summer. Shutters throughout the home in all windows and storage cabinets in the garage as well as a utility sink and epoxy flooring. Back patio across the entire home with ceiling fan and lights as well as mature landscaping with quarterly service.
MLS# | 2651924 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 3 |
Listing Provided By | Empire Realty & Management | Jeffrey M. Lackey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,112 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Sun City Anthem Phase 1 |
School District | Liberty |
Elementary School | Wallin, Shirley & Bill,Wallin, S |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Sun City Anthem Phase 1) | |
Price: $1,995 low | high Med: $539,900 SqFt: 1,112 low | high Med: 1,610 $ / SqFt: $2 low | high Med: $335 On Site: 3 low | high Med: 60.000000 |