SUMMERLIN - courtyard with pavers HOA landscaping, park like entrance. Three Story Home. Laminate Wood Flooring in common areas, with tile in bathrooms and carpet in bedrooms. Bed w/full bath down, living room on second floor with kitchen/dining and balcony. kitchen w/granite and SS appliance package, all 3 bedrooms have their own private bath! Summerlin offers shared pools, large grassy parks, picnic areas, and playground.
MLS# | 2642486 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 18 |
Listing Provided By | Poplar Homes | Angela M. Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,791 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Summerlin Village 19 Enclave 2 |
School District | Palo Verde |
Elementary School | Goolsby, Judy & John,Goolsby, Ju |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Summerlin Village 19 Enclave 2) | |
Price: $2,298 low | high Med: $2,598 SqFt: 1,791 low | high Med: 1,932 $ / SqFt: $1 low | high Med: $1 On Site: 18 low | high Med: 12.000000 |