Escape to serenity with this beautiful modular home nestled in a quiet, picturesque countryside setting. Surrounded by rolling hills, wide open spaces, and breathtaking nature views, this home offers the perfect retreat for those seeking peace and tranquility. Many upgrades. Primary bath with garden tub and walk in closet, Large Living room, Cover front deck, Fully Fenced with small interior yard fenced, large shop w/power, drive through box storage, finished shed w/ power, covered RV parking, property utilities-Electric, propane, private well, trash and septic.
MLS# | 2645080 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Status | Active |
Year | 1996 |
Days On Site | 16 |
Listing Provided By | Integrity Property Management | Wendy L. Beaty |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,647 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 2.12 |
State | NV |
---|---|
County | Clark |
City | Sandy Valley |
Zip Code | 89019 |
Community Name | Land Div 63 86 |
School District | Sandy Valley High School |
Elementary School | Sandy Valley,Sandy Valley |
Middle School | Sandy Valley |
High School | Sandy Valley High School |
Listing VS Median (in Land Div 63 86) | |
Price: $1,950 low | high Med: $1,950 SqFt: 1,647 low | high Med: 1,647 $ / SqFt: $1 low | high Med: $1 On Site: 16 low | high Med: 16.000000 |