Great home with FIVE bedrooms one downstairs w/full bathroom. Stainless steel appliances, breakfast bar, tile flooring, All appliances included.
MLS# | 2646453 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 6 |
Listing Provided By | ERA Brokers Consolidated | Brad A. Murray |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,930 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89183 |
Community Name | ROSEWOOD |
School District | Liberty |
Elementary School | Bass, John C.,Bass, John C. |
Middle School | Silvestri |
High School | Liberty |
Listing VS Median (in ROSEWOOD) | |
Price: $2,195 low | high Med: $1,985 SqFt: 1,930 low | high Med: 1,704 $ / SqFt: $1 low | high Med: $1 On Site: 6 low | high Med: 18.500000 |